Funding Rate

    Actual Funding Rate
    Past Funding Rate
    USDT-based
    All

    Bybit Funding Rate consists of the Premium Index (P) and the Interest Rate (I). Bybit updates the Funding Rate every minute, and performs an N*-hour Time-Weighted-Average-Price (TWAP) of the Funding Rate over the series of minute rates. The Premium Index (P) is calculated as follows: P = [Max(0, Fair Buy Price - Index Price) - Max(0, Index Price - Impact Ask Price)] / Index Price The Funding Rate (F) is calculated using the Premium Index (P) and a clamp function: F = P + clamp(I - P, 0.05%, -0.05%) Interest Rate = 0.03% In the equation above, the clamp function ensures that the Funding Rate remains within the range of ±0.05% by limiting the difference between the Interest Rate (I) and the Premium Index (P). During periods of significant market volatility, Bybit may temporarily adjust the upper and lower limits of the Funding Rate to encourage the Perpetual Contract's price to return to a reasonable range.

    For a Pre-Market Perpetual contract, the Index Price is calculated based on the bid and ask order prices of the perpetual contract itself. This calculation also applies when Bybit is unable to obtain a reasonable index component for an official perpetual contract. In such cases, the Premium Index (P) will be set to zero to stabilize the funding rate.

    To learn more about the funding rates, please click here.

    Contract Name
    Current Funding Interval
    Last Funding Interval
    Next Funding Rate Settlement(UTC)
    Est. Funding Rate
    Current Upper/Lower Funding Rate LimitsLast Upper/Lower Funding Rate Limits
    Impact Margin Notional(USDT)
    BTCUSDT8h8h2025-03-18 00:00:000.002859%± 0.375%± 0.375%30000
    ETHUSDT8h8h2025-03-18 00:00:000.004141%± 0.375%± 0.375%30000
    SOLUSDT8h8h2025-03-18 00:00:00-0.003804%± 0.375%± 0.375%30000
    XRPUSDT8h8h2025-03-18 00:00:000.01%± 0.435%± 0.435%22500
    1000PEPEUSDT8h8h2025-03-18 00:00:000.01%± 0.75%± 0.75%15000
    MAVIAUSDT4h4h2025-03-18 00:00:00-0.055672%± 2%± 2%7500
    DOGEUSDT8h8h2025-03-18 00:00:000.01%± 0.435%± 0.435%22500
    FARTCOINUSDT4h4h2025-03-18 00:00:000.005%± 0.495%± 0.495%22500
    ADAUSDT8h8h2025-03-18 00:00:00-0.003379%± 0.435%± 0.435%22500
    SUIUSDT8h8h2025-03-18 00:00:00-0.002855%± 0.75%± 0.75%15000
    AUCTIONUSDT4h4h2025-03-18 00:00:00-0.059805%± 2%± 2%7500
    MUBARAKUSDT4h4h2025-03-18 00:00:00-0.054451%± 3%± 3%3750
    BNBUSDT8h8h2025-03-18 00:00:00-0.000621%± 0.75%± 0.75%15000
    CAKEUSDT4h4h2025-03-18 00:00:000.00431%± 1.5%± 1.5%7500
    TRUMPUSDT4h4h2025-03-18 00:00:000.005%± 1%± 1%15000
    JELLYJELLYUSDT4h4h2025-03-18 00:00:000.005%± 1.875%± 1.875%6000
    AVAXUSDT8h8h2025-03-18 00:00:000.01%± 0.75%± 0.75%15000
    TONUSDT4h4h2025-03-18 00:00:000.005%± 0.75%± 0.75%15000
    LINKUSDT8h8h2025-03-18 00:00:000.01%± 0.75%± 0.75%15000
    WIFUSDT4h4h2025-03-18 00:00:000.005%± 0.495%± 0.495%22500

    Last Updated Time: 2025-03-17 22:02:35