
Mar 4, 2025, 12AM (midnight) UTC – Mar 11, 2025, 11:59PM UTC
XDC Trading Competition
Trade the XDCUSDT Perpetual contract and win your share of 25,000 USDT.

Event 1: Perpetual Starter Challenge
Exclusively for users new to Bybit Perpetual contracts.
Trade the XDCUSDT Perpetual contract and accumulate at least $100 in trading volume during the event period.
All eligible participants will share the 5,000 USDT prize pool equally.
Rank 1
5,000 USDT
Rank 2
2,500 USDT
Rank 3
1,000 USDT
Rank 4–10
500 USDT
Rank 11–50
200 USDT each
Rank 1
5,000 USDT
Rank 2
2,500 USDT
Rank 3
1,000 USDT
Rank 4–10
500 USDT
Rank 11–50
200 USDT each
Exclusive for New Perpetual Users
5,000 USDT
Event 1: Perpetual Starter Challenge
Exclusively for users new to Bybit Perpetual contracts.
Trade the XDCUSDT Perpetual contract and accumulate at least $100 in trading volume during the event period.
All eligible participants will share the 5,000 USDT prize pool equally.
Event 2: XDC PnL Showdown
Trade the XDCUSDT Perpetual contract and accumulate at least $50,000 in trading volume during the event period. Compete to rank on the PnL Leaderboard — rankings are based on your PnL.
Trading volume from Trading Bots and Copy Trading will be counted towards the total trading volume.
undefined
--
/
undefined
undefined
20,000 USDT
Event 2: XDC PnL Showdown
Trade the XDCUSDT Perpetual contract and accumulate at least $50,000 in trading volume during the event period. Compete to rank on the PnL Leaderboard — rankings are based on your PnL.
Trading volume from Trading Bots and Copy Trading will be counted towards the total trading volume.
The top 50 traders will share a 20,000 USDT prize pool as follows:
undefined
--
/
undefined
Rank 1
5,000 USDT
Rank 2
2,500 USDT
Rank 3
1,000 USDT
Rank 4–10
500 USDT
Rank 11–50
200 USDT each
Trading Volume ≥ $1,000,000
Trading Volume ≥ $50,000
Rank 1
5,000 USDT
Rank 2
2,500 USDT
Rank 3
1,000 USDT
Rank 4–10
500 USDT
Rank 11–50
200 USDT each
PnL Leaderboard
Rank | Est. Rewards | User | PnL ($) | Minimum Volume ($) | Trading Volume ($) |
---|---|---|---|---|---|
1 | 5,000 | din***@**** | 5292 | 1M | 1031188 |
2 | 2,500 | Btctrader | 2263 | 1M | 2038109 |
3 | 1,000 | cuo***@**** | 1999 | 1M | 78869 |
4 | 500 | mua***@**** | 1466 | 50,000 | 55510 |
5 | 500 | dt903 | 1204 | 50,000 | 60486 |
6 | 500 | dap***@**** | 1127 | 50,000 | 53743 |
7 | 500 | 19l***@**** | 1117 | 50,000 | 171324 |
8 | 500 | alp***@**** | 888 | 50,000 | 56563 |
9 | 500 | 131***@**** | 822 | 50,000 | 75039 |
10 | 500 | mamoebus | 612 | 50,000 | 139120 |
11 | 200 | aa0***@**** | 489 | 50,000 | 76294 |
12 | 200 | dungak069910 | 473 | 50,000 | 6014 |
13 | 200 | ora***@**** | 473 | 50,000 | 76439 |
14 | 200 | gla***@**** | 466 | 50,000 | 52336 |
15 | 200 | huy***@**** | 424 | 50,000 | 51885 |
16 | 200 | wan***@**** | 374 | 50,000 | 57249 |
17 | 200 | siy***@**** | 354 | 50,000 | 75108 |
18 | 200 | fir***@**** | 336 | 50,000 | 40602 |
19 | 200 | sas***@**** | 296 | 50,000 | 50762 |
20 | 200 | AkaLulu | 280 | 50,000 | 50629 |
21 | 200 | son***@**** | 227 | 50,000 | 50187 |
22 | 200 | 193***@**** | 208 | 50,000 | 51275 |
23 | 200 | ada***@**** | 204 | 50,000 | 50773 |
24 | 200 | mir***@**** | 202 | 50,000 | 102582 |
25 | 200 | uby***@**** | 196 | 50,000 | 52207 |
26 | 200 | bhi***@**** | 183 | 50,000 | 50825 |
27 | 200 | 192***@**** | 153 | 50,000 | 51113 |
28 | 200 | saa***@**** | 151 | 50,000 | 52837 |
29 | 200 | dri***@**** | 142 | 50,000 | 34347 |
30 | 200 | 176***@**** | 127 | 50,000 | 56400 |
31 | 200 | lon***@**** | 122 | 50,000 | 72473 |
32 | 200 | mai***@**** | 121 | 50,000 | 68436 |
33 | 200 | ssinsa | 100 | 50,000 | 55344 |
34 | 200 | russwell | 91 | 50,000 | 51528 |
35 | 200 | pet***@**** | 88 | 50,000 | 56605 |
36 | 200 | 183***@**** | 87 | 50,000 | 4084 |
37 | 200 | leh***@**** | 85 | 50,000 | 5045 |
38 | 200 | CORWIL | 85 | 50,000 | 54778 |
39 | 200 | BryanOngko | 83 | 50,000 | 3837 |
40 | 200 | gyj***@**** | 78 | 50,000 | 11294 |
41 | 200 | zuo***@**** | 75 | 50,000 | 9285 |
42 | 200 | sky***@**** | 52 | 50,000 | 120951 |
43 | 200 | dswift03 | 49 | 50,000 | 3497 |
44 | 200 | raw***@**** | 48 | 50,000 | 54033 |
45 | 200 | 266***@**** | 45 | 50,000 | 9839 |
46 | 200 | NAMAD | 38 | 50,000 | 34852 |
47 | 200 | jio***@**** | 31 | 50,000 | 119597 |
48 | 200 | lei***@**** | 30 | 50,000 | 6240 |
49 | 200 | desper619 | 28 | 50,000 | 8174 |
50 | 200 | 137***@**** | 27 | 50,000 | 1971 |
My PnL ($)
--
Updated daily at 4AM UTC
Updated daily at 4AM UTC
Updated daily at 4AM UTC
PnL Leaderboard
Rank | Est. Rewards | User | PnL ($) | Minimum Volume ($) | Trading Volume ($) |
---|---|---|---|---|---|
1 | 5,000 | din***@**** | 5292 | 1M | 1031188 |
2 | 2,500 | Btctrader | 2263 | 1M | 2038109 |
3 | 1,000 | cuo***@**** | 1999 | 1M | 78869 |
4 | 500 | mua***@**** | 1466 | 50,000 | 55510 |
5 | 500 | dt903 | 1204 | 50,000 | 60486 |
6 | 500 | dap***@**** | 1127 | 50,000 | 53743 |
7 | 500 | 19l***@**** | 1117 | 50,000 | 171324 |
8 | 500 | alp***@**** | 888 | 50,000 | 56563 |
9 | 500 | 131***@**** | 822 | 50,000 | 75039 |
10 | 500 | mamoebus | 612 | 50,000 | 139120 |
11 | 200 | aa0***@**** | 489 | 50,000 | 76294 |
12 | 200 | dungak069910 | 473 | 50,000 | 6014 |
13 | 200 | ora***@**** | 473 | 50,000 | 76439 |
14 | 200 | gla***@**** | 466 | 50,000 | 52336 |
15 | 200 | huy***@**** | 424 | 50,000 | 51885 |
16 | 200 | wan***@**** | 374 | 50,000 | 57249 |
17 | 200 | siy***@**** | 354 | 50,000 | 75108 |
18 | 200 | fir***@**** | 336 | 50,000 | 40602 |
19 | 200 | sas***@**** | 296 | 50,000 | 50762 |
20 | 200 | AkaLulu | 280 | 50,000 | 50629 |
21 | 200 | son***@**** | 227 | 50,000 | 50187 |
22 | 200 | 193***@**** | 208 | 50,000 | 51275 |
23 | 200 | ada***@**** | 204 | 50,000 | 50773 |
24 | 200 | mir***@**** | 202 | 50,000 | 102582 |
25 | 200 | uby***@**** | 196 | 50,000 | 52207 |
26 | 200 | bhi***@**** | 183 | 50,000 | 50825 |
27 | 200 | 192***@**** | 153 | 50,000 | 51113 |
28 | 200 | saa***@**** | 151 | 50,000 | 52837 |
29 | 200 | dri***@**** | 142 | 50,000 | 34347 |
30 | 200 | 176***@**** | 127 | 50,000 | 56400 |
31 | 200 | lon***@**** | 122 | 50,000 | 72473 |
32 | 200 | mai***@**** | 121 | 50,000 | 68436 |
33 | 200 | ssinsa | 100 | 50,000 | 55344 |
34 | 200 | russwell | 91 | 50,000 | 51528 |
35 | 200 | pet***@**** | 88 | 50,000 | 56605 |
36 | 200 | 183***@**** | 87 | 50,000 | 4084 |
37 | 200 | leh***@**** | 85 | 50,000 | 5045 |
38 | 200 | CORWIL | 85 | 50,000 | 54778 |
39 | 200 | BryanOngko | 83 | 50,000 | 3837 |
40 | 200 | gyj***@**** | 78 | 50,000 | 11294 |
41 | 200 | zuo***@**** | 75 | 50,000 | 9285 |
42 | 200 | sky***@**** | 52 | 50,000 | 120951 |
43 | 200 | dswift03 | 49 | 50,000 | 3497 |
44 | 200 | raw***@**** | 48 | 50,000 | 54033 |
45 | 200 | 266***@**** | 45 | 50,000 | 9839 |
46 | 200 | NAMAD | 38 | 50,000 | 34852 |
47 | 200 | jio***@**** | 31 | 50,000 | 119597 |
48 | 200 | lei***@**** | 30 | 50,000 | 6240 |
49 | 200 | desper619 | 28 | 50,000 | 8174 |
50 | 200 | 137***@**** | 27 | 50,000 | 1971 |
*The leaderboard data is for reference only. Final rankings are subject to verification and risk assessments by our Risk Control and Data Team.
*Only users who achieve a minimum trading volume of $50,000 in the selected Perpetual contract will appear on the PnL Leaderboard.
*The top 3 traders must achieve a minimum trading volume of $1,000,000 in the selected Perpetual contract to receive full rewards. Otherwise, they will be rewarded at the next lower tier (Rank 4–10).
My PnL ($)
--
Updated daily at 4AM UTC
Terms and Conditions
- This event is not open to users from Brazil, Hong Kong, the Netherlands, New Zealand, and Spain.
- Users must register for the event via the Register Now button to be eligible for rewards.
- Only users who have completed Identity Verification Lv. 1 are eligible to participate in this event.
- Institutional users and Market Makers are not eligible for this event.
- Subaccounts are not eligible to participate in this event.
- Only users who have never traded Perpetual contracts on Bybit are eligible to participate in Event 1. Eligible users who achieve a minimum trading volume of $100 in the selected Perpetual contract will equally share the prize pool.
- Participants of Event 1 are also eligible to participate in Event 2.
- For Event 2, only users who achieve a minimum trading volume of $50,000 in the selected Perpetual contract will be ranked on the PnL Leaderboard. The top 3 traders must achieve a trading volume of at least $1,000,000 in the selected Perpetual contract to receive full rewards. Otherwise, they will be rewarded at the next lower tier (Rank 11–50).
- Perpetual contract trading volumes generated through Trading Bots and Copy Trading will be counted towards the total trading volume.
- All participating users must strictly adhere to the Bybit Terms of Service. Bybit reserves the right to disqualify any participants who engage in dishonest or abusive activities during the event, including bulk-account registrations to farm additional bonuses and any other activities in connection with unlawful, fraudulent, or harmful purposes.
- Bybit reserves the right to modify the terms of this event without notifying users in advance.
- Rewards will be distributed to eligible winners' Rewards Hub within 20 days after the event ends. Participants must claim their rewards within 14 days.
- Only participants who have completed Individual Identity Verification Lv. 1 or Business Verification are eligible for this event. Please note that participants from restricted countries are not eligible to participate in this event.
- Starting Dec 30, 2024, users in the EEA will no longer be able to register for events or receive rewards. The EEA includes the following countries: Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Romania, Portugal, Slovakia, Slovenia, Spain, and Sweden.