トピック
Bybit変換の資産一覧
2024-10-30 04:15:50
両替は現在、現物、資金調達、デリバティブ、およびインバース デリバティブアカウントを介してのみ利用可能です。変換を進める前に、これらいずれかのアカウントに資金の振替を行ってください。
Bybit変換でサポートされている資産については、このページ 参照してください。
コイン | トランザクション当たり最小限度 | トランザクション当たり最大限度 |
1INCH | 5 | 13234 |
1SOL | 200 | 100000 |
5IRE | 151 | 452420 |
A8 | 7.29 | 21865.89 |
AARK | 166 | 497512 |
AAVE | 0.01 | 200 |
ACA | 16 | 47771 |
ACH | 200 | 600000 |
ACS | 642 | 1925546 |
ADA | 4 | 400000 |
AEG | 112 | 335570 |
AEVO | 3 | 9665 |
AFC | 1 | 3199 |
AGLA | 145 | 434783 |
AGLD | 5 | 30000 |
AIOZ | 1.77 | 5304.1 |
AKI | 237 | 710900 |
ALGO | 6 | 70000 |
ALT | 13 | 38422 |
ANKR | 80 | 200000 |
APEX | 0.8 | 20000 |
APRS | 8 | 24855 |
APT | 0.1 | 2000 |
APTR | 177.6 | 532860 |
AR | 0.1 | 500 |
ARB | 3 | 10000 |
ARTY | 2 | 7395 |
ATH | 22 | 67056 |
ATOM | 1 | 1000 |
AURORA | 8 | 25359 |
AVA | 4 | 6124 |
AVAIL | 6.26 | 18775.82 |
AVAX | 0.1 | 1000 |
AXL | 2 | 5803 |
AXS | 1 | 1000 |
AZY | 0.1 | 50000 |
BAN | 6 | 16667 |
BAT | 10 | 60000 |
BB | 3 | 10070 |
BBL | 80 | 239234 |
BBQ | 19 | 56508 |
BBSOL | 0.007 | 21 |
BCH | 0.004 | 100 |
BCUT | 40 | 119904 |
BEAM | 100 | 4000000 |
BEL | 2 | 7000 |
BICO | 4 | 40000 |
BIT | 0.00000001 | 50000 |
BLAST | 91 | 274123 |
BLOCK | 15 | 45802 |
BLUR | 10 | 30000 |
BNB | 0.01 | 90 |
BNT | 3 | 6522 |
BOBA | 5 | 40000 |
BOME | 172 | 515641 |
BONK | 60607 | 1000000000 |
BRETT | 11 | 33576 |
BRZ | 1 | 50000 |
BTC | 0.0005 | 2.9999 |
BTG | 0.1 | 50 |
BTT | 1000000 | 1000000000 |
C98 | 10 | 7000 |
CAKE | 1 | 1801 |
CAPS | 200 | 30000 |
CARV | 1 | 3958 |
CAT | 2004 | 6012024 |
CATI | 1 | 3333 |
CATS | 20000 | 60000000 |
CBK | 1.8 | 5303 |
CBX | 100 | 10000 |
CEL | 7 | 20605 |
CELO | 3 | 6968 |
CHRP | 400 | 500000 |
CHZ | 30 | 100000 |
CITY | 1 | 200 |
CLOUD | 3 | 8850 |
COM | 9 | 26339 |
COMP | 0.1 | 300 |
COOK | 32 | 94937 |
COOKIE | 35 | 47702 |
COQ | 709220 | 2127659574 |
CORE | 2 | 6000 |
COT | 121 | 360404 |
CPOOL | 10 | 30457 |
CRDS | 389 | 1167315 |
CRV | 2 | 10000 |
CSPR | 88 | 263389 |
CTA | 9.3 | 27757 |
CTC | 2 | 7000 |
CTT | 540 | 1619870 |
CUSD | 1 | 1000 |
CYBER | 0.2 | 6000 |
DAI | 1 | 1000 |
DAPP | 5 | 16322 |
DBR | 33 | 98912 |
DECHAT | 7 | 19724 |
DEEP | 15 | 45848 |
DEFI | 48 | 144928 |
DEGEN | 219.3 | 657894.74 |
DFI | 1 | 1000 |
DGB | 200 | 200000 |
DICE | 0.1 | 10000 |
DLC | 8 | 7000 |
DMAIL | 4 | 10646 |
DOGE | 20 | 300000 |
DOGS | 787 | 2360346 |
DOME | 4652 | 13953489 |
DOP1 | 322 | 966806 |
DOT | 1 | 10000 |
DUEL | 251 | 752257 |
DYDX | 1 | 10000 |
DYM | 1 | 3000 |
EGLD | 0.04 | 30 |
EGP1 | 0.2 | 707 |
EIGEN | 0.25 | 750 |
ELIX | 58 | 173330 |
ENA | 3 | 9921 |
ENJ | 4 | 10000 |
ENS | 0.06 | 1000 |
EOS | 3 | 100000 |
ERTHA | 1223 | 3667482 |
ESE | 66 | 198675 |
ETC | 0.06 | 500 |
ETH | 0.005 | 19.9999 |
ETHFI | 1 | 2343 |
ETHW | 1 | 5000 |
EXVG | 39 | 115875 |
FAME | 3165 | 9493671 |
FAR | 115 | 346821 |
FET | 1 | 1854 |
FIDA | 5 | 13756 |
FIL | 1 | 3000 |
FIRE | 1 | 1534 |
FITFI | 370 | 300000 |
FLIP | 1 | 3086 |
FLOKI | 8475 | 20000000 |
FLOW | 2 | 10000 |
FLR | 67 | 198020 |
FLT | 5 | 15400 |
FORT | 9 | 6000 |
FOXY | 163 | 490196 |
FTM | 4 | 60000 |
FTT | 1 | 500 |
FXS | 1 | 800 |
G | 31 | 91715 |
G3 | 23 | 68713 |
GALA | 57 | 600000 |
GALAXIS | 595 | 1785714 |
GALFT | 2 | 1981 |
GCAKE | 4000000 | 900000000 |
GENE | 10 | 29269 |
GLMR | 7 | 20000 |
GMT | 10 | 5000 |
GMX | 0.1 | 200 |
GNS | 0.1 | 100 |
GOAT | 1 | 3614 |
GODS | 7 | 18246 |
GRAPE | 1738 | 5214671 |
GRASS | 1 | 3750 |
GRT | 20 | 100000 |
GST | 50 | 249170 |
GSTS | 352 | 1055967 |
GTAI | 1.3 | 3953 |
GUMMY | 107.2 | 321509 |
HBAR | 21 | 30000 |
HERO | 200 | 100000 |
HFT | 8 | 10000 |
HLG | 731 | 2192982 |
HMSTR | 121 | 361882 |
HNT | 0.1 | 200 |
HOOK | 3 | 3000 |
HOT | 400 | 800000 |
HTX | 769231 | 2307692308 |
HVH | 115 | 343250 |
ICP | 1 | 2000 |
ICX | 7 | 50000 |
IMX | 2 | 10000 |
INJ | 0.07 | 4000 |
INSP | 59 | 177200 |
INTER | 1 | 2143 |
IO | 1 | 2015 |
IRL | 93 | 278293 |
IZI | 102 | 70000 |
JASMY | 300 | 3000000 |
JST | 20 | 100000 |
JTO | 0.4 | 1258 |
JUP | 5 | 50000 |
JUV | 1 | 300 |
KAIA | 10 | 30000 |
KAS | 6 | 18905 |
KASTA | 71 | 212300 |
KCAL | 32 | 95542 |
KDA | 1 | 3000 |
KMNO | 17 | 51742 |
KMON | 833 | 2497919 |
KSM | 0.1 | 400 |
L3 | 26 | 77379 |
LAI | 82 | 245499 |
LDO | 1 | 2000 |
LENDS | 20000 | 60000000 |
LEVER | 505 | 1514387 |
LFT | 61 | 183936 |
LGX | 776 | 2325582 |
LINK | 0.1 | 3000 |
LIS | 10 | 40000 |
LL | 50 | 150678 |
LOOKS | 28 | 83334 |
LRC | 9 | 25274 |
LTC | 0.1 | 2000 |
LUNA | 4 | 9155 |
LUNC | 13423 | 50000000 |
MAGIC | 2 | 9000 |
MAK | 13 | 39841 |
MANA | 1 | 100000 |
MANTA | 1 | 4442 |
MASA | 19 | 56937 |
MASK | 1 | 1000 |
MAVIA | 1 | 2271 |
MBOX | 7 | 21444 |
MBS | 160 | 477860 |
MCG | 184.5 | 553505.54 |
MCRT | 1103 | 3307608 |
MDAO | 13 | 37038 |
MEE | 161 | 481851 |
MELOS | 589 | 1764706 |
MEME | 108 | 10000000 |
MEMEFI | 167 | 500000 |
MERL | 4 | 11705 |
METH | 0.00041 | 1.2 |
MFER | 34 | 102006 |
MINA | 3 | 2000 |
MIX | 848 | 2542373 |
MKR | 0.0006 | 10 |
MNT | 1 | 1000000 |
MNZ | 0.1 | 100000 |
MOCA | 10 | 30864 |
MODE | 85 | 255102 |
MOG | 917431 | 2752293578 |
MOJO | 58 | 175131 |
MON | 7 | 20961 |
MORPHO | 1 | 3000 |
MOVR | 0.1 | 80 |
MPLX | 20 | 10000 |
MSTAR | 60 | 178678 |
MV | 99 | 296971 |
MX | 1 | 700 |
MYRIA | 475 | 1425178 |
MYRO | 15 | 46296 |
NAKA | 1 | 3041 |
NAVX | 8 | 23364 |
NEAR | 0.3 | 8000 |
NEIROCTO | 500 | 1500000 |
NESS | 28 | 82667 |
NEXO | 1 | 1000 |
NEXT | 9 | 27568 |
NFT | 2000000 | 6666666667 |
NGL | 20 | 59904 |
NIBI | 16 | 46649 |
NOT | 93 | 279356 |
NYAN | 11 | 34002 |
OAS | 100 | 80933 |
OBX | 400 | 300000 |
OL | 50 | 150000 |
OMG | 6 | 15076 |
OMNI | 0.1 | 380 |
ONDO | 1 | 4340 |
ONE | 95 | 100000 |
OP | 1 | 10000 |
ORDER | 6 | 18553 |
ORDI | 0.03 | 95 |
ORT | 291 | 870070 |
PARAM | 140 | 420168 |
PAXG | 0.0005 | 4 |
PBUX | 45 | 135074 |
PEOPLE | 50 | 300000 |
PEPE | 1000000 | 5000000000 |
PERP | 1 | 1000 |
PIRATE | 3.91 | 11724.25 |
PIXFI | 168 | 110120 |
PLT | 41 | 120193 |
PNUT | 1 | 2363 |
POKT | 26 | 76845 |
POL | 3 | 20000 |
PONKE | 4 | 13179 |
POPCAT | 2 | 6751 |
PORT3 | 27 | 81433 |
PORTAL | 4 | 10961 |
PPT | 28 | 85470 |
PRCL | 6 | 17762 |
PRIMAL | 200 | 100000 |
PSG | 1 | 100 |
PSP | 400 | 206726 |
PSTAKE | 17 | 48876 |
PTC | 37 | 110294 |
PTU | 5 | 14721 |
PUFF | 13 | 37500 |
PUFFER | 2 | 6860 |
PUMLX | 279 | 835655 |
PYTH | 4 | 50000 |
PYUSD | 1 | 3001 |
QMALL | 0.1 | 3000 |
QNT | 0.1 | 49 |
QORPO | 7 | 21116 |
QTUM | 0.5 | 900 |
RACA | 7576 | 22727273 |
RATS | 9200 | 27598896 |
RDNT | 14 | 39578 |
REAL | 40 | 117463 |
REN | 27 | 78309 |
RENDER | 0.2 | 639 |
ROND | 572 | 1713307 |
ROOT | 32.64 | 97927.21 |
ROSE | 20 | 80000 |
RPK | 202 | 604839 |
RPL | 0.1 | 280 |
RSS3 | 10 | 70000 |
RVN | 65 | 100000 |
SAFE | 1.5 | 4373 |
SAIL | 269 | 807233 |
SAND | 5 | 30000 |
SAROS | 516 | 1548787 |
SC | 200 | 600000 |
SCA | 3 | 8530 |
SCR | 1 | 2308 |
SCRT | 6 | 15129 |
SD | 1 | 5929 |
SEI | 4 | 150000 |
SEILOR | 41 | 121669 |
SEOR | 0.1 | 40000 |
SFUND | 1 | 800 |
SHIB | 200000 | 700000000 |
SHRAP | 28 | 83799 |
SIDUS | 300 | 200000 |
SIS | 20 | 10000 |
SLP | 400 | 6000000 |
SMILE | 3 | 7500 |
SNX | 1 | 1000 |
SOCIAL | 201 | 602410 |
SOL | 0.05 | 8000 |
SOLO | 11 | 6000 |
SON | 5000 | 13043479 |
SPEC | 0.13 | 391.79 |
SPELL | 1965 | 1000000 |
SPX | 2 | 6000 |
SQD | 15 | 46062 |
SQR | 20 | 60976 |
SQT | 260 | 779221 |
SSV | 0.1 | 162 |
STAT | 13 | 38561 |
STETH | 0.0005 | 1 |
STG | 4 | 2000 |
STRK | 3 | 10000 |
STX | 5 | 20000 |
SUI | 10 | 50000 |
SUN | 200 | 500000 |
SUNDOG | 3 | 9182 |
SUSHI | 1 | 10000 |
SVL | 108 | 324992 |
SWEAT | 134 | 1000000 |
SWELL | 33 | 100000 |
T | 49 | 144509 |
TAI | 8.16 | 24487.8 |
TAIKO | 1 | 2217 |
TAP | 1059 | 3174604 |
TEL | 500 | 2066116 |
TENET | 182 | 545455 |
THETA | 1 | 2000 |
THN | 701 | 2100841 |
TIA | 0.5 | 10000 |
TIME | 0.1 | 184 |
TNSR | 3 | 8681 |
TOKEN | 21 | 500000 |
TON | 1 | 1500 |
TRVL | 44 | 131845 |
TRX | 20 | 200000 |
TST | 79.37 | 238095.24 |
TWT | 1 | 3000 |
ULTI | 40.83 | 122498.98 |
UMA | 0.5 | 400 |
UNI | 1 | 2000 |
USDC | 10 | 49999 |
USDD | 1 | 1000 |
USDE | 1 | 3000 |
USDT | 1 | 99999 |
USDY | 1 | 2825 |
USTC | 50 | 198282 |
UXLINK | 6 | 18773 |
VELAR | 17 | 51361 |
VENOM | 9 | 27675 |
VEXT | 240 | 721154 |
VIC | 3 | 8487 |
VINU | 100000000 | 60000000000 |
VIRTUAL | 2 | 6000 |
VPAD | 96 | 285172 |
VPR | 391 | 1172333 |
VRTX | 16 | 47170 |
W | 5 | 14656 |
WAVES | 1 | 7000 |
WAXP | 35 | 104603 |
WBTC | 0.0001 | 1 |
WELL | 844.17 | 2532500.42 |
WEN | 11274 | 33821871 |
WIF | 1 | 1928 |
WLD | 1 | 10000 |
WOO | 8 | 20000 |
WWY | 564 | 1689190 |
X | 13333 | 40000000 |
XAI | 5 | 15828 |
XAR | 50 | 149031 |
XAVA | 3 | 8229 |
XDC | 20 | 30000 |
XEC | 30000 | 20000000 |
XEM | 62 | 50000 |
XETA | 259 | 775996 |
XLM | 8 | 200000 |
XRP | 3 | 500000 |
XTZ | 2 | 10000 |
XYM | 3 | 20000 |
XZK | 29.24 | 87719.3 |
YFI | 0.001 | 3 |
ZAM | 400 | 200000 |
ZAP | 11 | 34317 |
ZEN | 0.1 | 100 |
ZEND | 9 | 27167 |
ZENT | 58 | 174419 |
ZERO | 3610 | 10830325 |
ZETA | 2 | 6904 |
ZEX | 17 | 50100 |
ZIL | 50 | 500000 |
ZK | 10 | 29791 |
ZKF | 1281 | 1681614.35 |
ZKJ | 1 | 5000 |
ZKL | 20 | 60000 |
ZRO | 0.3 | 855 |
ZRX | 8 | 70000 |
ZTX | 160 | 480769 |
役に立ちましたか?
はいいいえ