Top Traders of Derivatives
Top 50 Derivatives traders based on highest PnL, ranked at regular intervals
Last Updated on:
2025-05-01 03:00(UTC)
2025-05-01 03:00(UTC)
2025-05-01 03:00(UTC)
2025 18th Weekly Edition
2025-04-28 00:00(UTC) to 2025-05-04 00:00(UTC)
Past editions
Trader | Weekly PnL (USD) | Action | |
---|---|---|---|
4 | ![]() luc****@**** 4 W2 B2 M | +1,518,690.46 | 123 2 |
5 | ![]() pin****@**** 2 W2 M | +1,485,026.66 | 5 0 |
6 | ![]() zhi****@**** 1 W1 M | +1,025,885.65 | 1 0 |
7 | ![]() lon*** 1 W1 M | +990,382.78 | 2 0 |
8 | ![]() cmi*** 5 W4 B4 M | +879,890.76 | 182 0 |
9 | ![]() pap*** 4 W1 B2 M | +429,118.91 | 48 0 |
10 | ![]() jon****@**** 3 W2 B | +424,769.59 | 4 0 |
11 | ![]() lon*** 1 W | +411,738.11 | 0 0 |
12 | ![]() exp*** 1 W | +357,772.18 | 7 0 |
13 | +321,258.10 | 0 0 | |
14 | +319,826.90 | 1 0 | |
15 | ![]() BWE*** 1 W1 B1 M | +312,645.62 | 3 0 |
16 | +283,488.23 | 6 0 | |
17 | +281,214.52 | 1 0 | |
18 | +275,306.31 | 1 0 | |
19 | ![]() Gia*** 14 W3 B | +266,364.72 | 21 0 |
20 | ![]() sge****@**** 19 W11 B4 M | +264,233.14 | 317 5 |
2025 18th Bi-Weekly Edition
2025-04-21 00:00(UTC) to 2025-05-04 00:00(UTC)
Past editions
Trader | Bi-Weekly PnL (USD) | Action | |
---|---|---|---|
4 | ![]() 852*** 4 W1 B2 M | +2,846,308.72 | 10 |
5 | ![]() ope****@**** 11 W4 B4 M | +2,383,718.16 | 99 |
6 | ![]() x***** 10 W4 B4 M | +1,995,462.81 | 186 |
7 | ![]() Don*** 2 W1 M | +1,619,986.26 | 11 |
8 | ![]() pap*** 4 W1 B2 M | +1,565,257.90 | 48 |
9 | ![]() pin****@**** 2 W2 M | +1,485,026.66 | 5 |
10 | ![]() cmi*** 5 W4 B4 M | +1,236,502.49 | 182 |
11 | ![]() a30****@**** 6 W4 B2 M | +1,032,647.34 | 11 |
12 | ![]() zhi****@**** 1 W1 M | +1,030,381.76 | 1 |
13 | ![]() lon*** 1 W1 M | +990,382.78 | 2 |
14 | ![]() BIG*** 16 W7 B6 M | +988,178.72 | 358 |
15 | ![]() jik*** 2 W1 M | +930,897.25 | 7 |
16 | +916,516.63 | 1 | |
17 | ![]() B***** 5 W | +888,010.75 | 17 |
18 | ![]() 1Ma*** 9 W3 B2 M | +853,743.30 | 28 |
19 | ![]() T***** 13 W9 B3 M | +786,663.01 | 125 |
20 | ![]() Gia*** 14 W3 B | +776,307.75 | 21 |
2025 April Monthly Edition
2025-04-01 00:00(UTC) to 2025-04-30 00:00(UTC)
Past editions
Trader | Monthly PnL (USD) | Action | |
---|---|---|---|
4 | ![]() Gol*** 29 W14 B10 M | +4,240,161.86 | 348 |
5 | ![]() BIG*** 16 W7 B6 M | +4,204,243.33 | 358 |
6 | ![]() fit*** 18 W10 B8 M | +3,538,194.36 | 80 |
7 | ![]() 852*** 4 W1 B2 M | +3,455,023.74 | 10 |
8 | ![]() rtf****@**** 16 W10 B6 M | +3,340,196.46 | 225 |
9 | ![]() x***** 10 W4 B4 M | +3,195,108.35 | 186 |
10 | ![]() clo****@**** 5 W4 B4 M | +3,161,077.96 | 396 |
11 | ![]() T***** 5 W5 B4 M | +3,060,343.67 | 26 |
12 | ![]() yqy****@**** 3 W2 B2 M | +2,896,601.95 | 8 |
13 | ![]() T***** 6 W4 B3 M | +2,623,160.90 | 10 |
14 | ![]() T***** 6 W5 B4 M | +2,599,469.70 | 30 |
15 | ![]() a30****@**** 6 W4 B2 M | +2,475,727.50 | 11 |
16 | ![]() T***** 7 W4 B2 M | +2,444,075.43 | 17 |
17 | ![]() ope****@**** 11 W4 B4 M | +2,364,778.04 | 99 |
18 | ![]() cmi*** 5 W4 B4 M | +2,284,765.61 | 182 |
19 | ![]() joe****@**** 3 W2 B2 M | +1,930,363.19 | 5 |
20 | ![]() ohn*** 13 W7 B5 M | +1,848,876.73 | 52 |
View More