Koin | Volume 24J | Harga | Perubahan 24J |
---|---|---|---|
![]() | $100.13M | $0.02202 | +5.38% |
![]() | $8.10M | $0.1191 | -20.66% |
![]() | $6.46M | $0.003439 | +30.49% |
![]() ![]() | $43.21M | $0.08677 | -40.30% |
![]() ![]() | $44.69M | $0.04279 | +169.92% |
Proyek | Jaringan | Harga | Vol. (USDT) | Perubahan 24J |
---|---|---|---|---|
![]() sats | BTC | $0 | $31 | 0.00% |
![]() doge | BTC | $0 | $21 | -2.40% |
![]() trac | BTC | $0 | $2.63K | +1.47% |
![]() ordi | BTC | $10 | $2.30K | +7.04% |
Koleksi | Volume Perdagangan | Perubahan 24J | Harga Minimal |
---|---|---|---|
408 | 134.03% | 11.9800 | |
![]() | 189 | 398.12% | 2.0950 |
175 | 44.41% | 14.5000 | |
105 | 100% | 130.0000 |
Refreshing too often
Verification Code will refresh in 2 sec.